Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Technical Data
Physical Parameter | Model: | STA156WT-01 |
Size (Inch): | 15.6’’ | |
Resolution: | 1366×RGB×768 | |
Pixel Spacing: | 0.1905mm×0.0635mm (H×V) | |
Color: | 65536 colors (16 bit) | |
Viewing Area: | 344.2mm×193.5mm | |
Overall Dimension: | 363.8mm×215.92mm×16.5mm(N)/18.5mm(T) | |
Net Weight: | 1355g(N)/1735g(T) | |
TFT Panel: | A +Level Industry Panel | |
Touch Screen: | Industry Level 4 wire resistance | |
| ||
Backlight Parameter | Backlight Type: | LED |
Brightness: | 500cd/m2 | |
Contrast: | 500:1 | |
Backlight life: | 100000 hours | |
Viewing Angle: | 70°/70°/50°/70°(L/R/U/D) | |
Working Temperature: | -30 +85 | |
Working Humidity: | 60,90% | |
Storage Temperature: | -30 +85 | |
Screen Mode: | Digital | |
| ||
Performance Parameter | CPU: | CortexM3 STM32F103 200MHz |
LCD Controller: | CPLD EPM240 | |
Refresh Rate: | 60Hz | |
Picture Switching Speed: | 80 ms/picture (12 pictures/s) | |
Flash Memory: | Standard 2GB,Extension 4GB | |
Memory Amount for picture: | 86 images | |
Interface: | RS232 /TTL UART Interface | |
Pictures downloading: | MiniUSB2.0 (12Mbps) | |
Voltage Range: | DC9V 35V (Typical value: 12V) | |
Power: | 19.0W |
Test Report | |
MTBF: | 4,250,000 H |
Working Temperature: | -30 +85 |
Air Humidity: | 60,90% |
Continuous Vibration Testing: | 10-55Hz,1.5mm,10G |
Impact Acceleration Testing: | 6ms,100G |
ESD Testing: | 10KV |
Radiation Reliability Testing | 44W |
Product Characteristics
Software Description
We offer you below three simple softwares to work with TFT-LCD Module.
1. Terminal Assistant: To upload pictures and files into TFT-LCD Module, and demonstrate the commands.
2. Touch Control Software: To create the control file.
3. Font Software: To create the font file.
All Models
Main Size of TFT LCD Module | |
Size | Resolution |
3.5” | 320×RGB×240 |
4.3’’ | 480×RGB×272 |
5.0” | 640×RGB×480 |
5.6’’ | 640×RGB×480 |
5.7” | 640×RGB×480 |
6.5’’ | 640×RGB×480 |
7.0’’ | 800×RGB×480 |
8.0’’ | 800×RGB×600 |
8.4’’ | 800×RGB×600 |
10.2’’ | 1024×RGB×600 |
10.4’’ | 800×RGB×600 |
12.1’’ | 1024×RGB×768 |
15.0’’ | 1024×RGB×768 |
15.6’’ | 1366×RGB×768 |
18.5” | 1366×RGB×768 |
Product pictures
Beijing Stone Technology Company [China (Mainland)]
Business Type:Manufacturer
City: Beijing
Province/State: Beijing
Country/Region: China (Mainland)